Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.

Assets
$345M
Total value
Average Return
3.73%
Five year
Average Fee 💰
0.93%
One Year
Total Investors
7.5K
Across all funds
FUND NAME | RISK LEVEL | 5Y RETURN | FEE💰 | Value | Growth Assets | Start Date |
|---|---|---|---|---|---|---|
| Summer Global Fixed Interest | Defensive | 0.34% | 0.87% | $1M | N/A | 19-09-2016 |
| Summer New Zealand Equities | Aggressive | 3.35% | 1.02% | $18M | 97.66% | 19-09-2016 |
| Summer Balanced Selection | Balanced | 4.17% | 1.02% | $128M | 55.6% | 19-09-2016 |
| Summer New Zealand Fixed Interest | Defensive | 0.78% | 0.87% | $8M | N/A | 19-09-2016 |
| Summer Listed Property | Aggressive | 0.95% | 1.02% | $8M | 98.28% | 19-09-2016 |
| Summer Conservative Selection | Conservative | 2.52% | 0.87% | $10M | 30.91% | 08-04-2019 |
| Summer Australian Equities | Aggressive | 9.97% | 1.02% | $18M | 97.21% | 19-09-2016 |
| Summer Growth Selection | Growth | 5.71% | 1.02% | $108M | 78.47% | 08-04-2019 |
| Summer New Zealand Cash | Defensive | 2.1% | 0.62% | $5M | N/A | 19-09-2016 |
| Summer Global Equities | Aggressive | 7.39% | 1.02% | $42M | 96.47% | 19-09-2016 |
Helping Kiwis make smarter KiwiSaver choices. Compare funds, check fees, and see which scheme fits your future.
© 2025 KiwisaverComparison.co.nz. All rights reserved.